Category | Project name |
---|---|
1 | Study of LNG bunkering price |
2 | Study for improvement of LNG bunkering system |
3 | Creating a roadmap for LNG bunkering |
4 | Plan to develop a port supporting LNG bunkering |
5 | Plan to expand supply of vessels fueled by LNG |
Major projects promoted | Necessary measures |
---|---|
Bunkering market frame created | - Related law created / related support programs prepared by Korean government |
Demonstration projects implemented | - Ordering vessels fueled by LNG promoted |
- Creation of LNG bunkering infrastructure promoted | |
International cooperation | - Joint declaration on coastal region ECA among Korea, China, and Japan |
- Close cooperation with countries currently enforcing ECA and benchmarking those countries | |
Promoting the need for vessels fueled by LNG | - LNG as fuel to government vessels and passenger ships |
- Applying LNG as fuel to coal-fired power plant |
Current members of KOLBIA | ||
---|---|---|
7 full members | 1 in energy | Korea Gas Corporation (KOGAS) |
4 in shipbuilding | Hyundai Heavy Industries Co., Ltd. | |
Hanwha Ocean co., Ltd. | ||
Samsung Heavy Industries Co., Ltd. | ||
Orient Shipyard Co., Ltd. | ||
2 shipping | SK Shipping Co., Ltd. | |
H-Line Shipping Co., Ltd. | ||
2 associate members | ||
Dongsung Finetec Co., Ltd. | ||
Korean LNG Bunkering Co.Ltd | ||
10 special members | Korea Gas Safety Corporation | |
Korea Gas Technology Corporation (KOGAS-Tech) | ||
Korea Association for Natural Gas Vehicles (KANGV) | ||
Korea Offshore & Shipbuilding Association (KOSHIPA) | ||
DNV GL | ||
Lloyd’s Register | ||
Korean Register of Shipping | ||
Korea City Gas Association | ||
American Bureau of Shipping (ABS) | ||
BUREAU VERITAS KOREA |